- Signature Night Saber LEDs Front and Rear
- Electronic Park Brake (EPB) with Auto hold
- Electrically Adjustable ORVM with Turn Indicators
| Mileage | 15.3/21.26Kms |
| Fuel type | Diesel, Petrol |
| Engine | BSVI |
| Transmission | Automatic, Manual |
| Exterior Color | Andaman Adventure, Bengal Rouge, Coorg Clouds, Munnar Mist, Pristine White, Pure Grey |
| Power | Dieserl: 118@4000, Petrol: 106@6000 |
| Seating capacity | 5 |
Meet the Variants

Smart

Pure
- Alloy Wheels
- Rear Wiper with Washer
- Cruise control

Adventure
- Superglide Suspension
- Front Parking Sensor
- 360° SVS with 4Sight blind spot

Accomplished
- AR HUD
- Horizon View Screen Setup
- ADAS(front+ Rear)
SPECIFICATIONS
| Adventure P, Petrol | Adventure+ P, Petrol | Accomplished+ AT | |
|---|---|---|---|
| Max Power (PS@rpm) | 106@6000 | 106@6000 | 118@4000 |
| Max Torque (Nm@rpm) | 145 Nm @ 2100 rpm | 145 Nm @ 2100 rpm | 280@1500-2750 |
| Engine Type | 1.5L Revotron | 1.5L Revotron | 1.5L Kryojet |
| Engine Capacity (cc) | 1.5L Revotron | 1.5L Revotron | 1497 |
| Adventure P, PETROL | Adventure+ P, PETROL | Accomplished+ AT D, DI | |
|---|---|---|---|
| Transmission Type Label | 6 Speed MT | 6 Speed MT | 6 Speed AT |
| Adventure P, PETROL | Adventure+ P, PETROL | Accomplished+ AT D | |
|---|---|---|---|
| Length (mm) x Width (mm) x Height (mm) | 4340x1841x1715 | 4340x1841x1715 | 4340x1841x1715 |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| Ground Clearance - Unladen (mm) | 205 | 205 | 205 |
| Boot Space | 622 | 622 | 622 |
| Min Turning Radius (m) | 5.3 | 5.3 | 5.3 |
| Adventure P, PETROL | Adventure+ P, PETROL | Accomplished+ AT D | |
|---|---|---|---|
| Brake Front | Disc | Disc | Disc |
| Brake Rear | Disc | Disc | Disc |
| Adventure P, PETROL | Adventure+ P, PETROL | Accomplished+ AT D | |
|---|---|---|---|
| Suspension Front | Independent, lower wishbone, Mcpherson strut with coil spring | Independent, lower wishbone, Mcpherson strut with coil spring with FSD | Independent, lower wishbone, Mcpherson strut with coil spring with FSD |
| Suspension Rear | Semi-independent twist beam with coil spring and shock absorber | Semi-independent twist beam with coil spring and shock absorber with FSD | Semi-independent twist beam with coil spring and shock absorber with FSD |
| Adventure P, PETROL | Adventure+ P, PETROL | Accomplished+ AT D | |
|---|---|---|---|
| Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/65R-17RADIAL_TUBELESS | 215/65R-17RADIAL_TUBELESS | 215/65R-17RADIAL_TUBELESS |
| Tyre Size | 17" | 17" | 19" |
| Spare Tyre Size | 215/65 R17 | 215/65 R17 | 215/65 R17 |
| Adventure P, PETROL | Adventure+ P, PETROL | Accomplished+ AT D | |
|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 |
| Adventure P, PETROL | Adventure+ P, PETROL | Accomplished+ AT D | |
|---|---|---|---|
| Fuel Tank Capacity (Ltr) | 50 | 50 | 50 |

6 Way Powered Driver Seat with Memory & Welcome
6-way powered driver seat with memory and welcome function adjusts automatically for personalized comfort.

Powered Tailgate with Gesture Control
Opens wide for everything your world carries.

360° SVS with 4Sight Blind Spot
Eyes all around — confidence from every angle.

Electronic Stability Program (ESP) with 21 Features
Keeps its cool when the road doesn’t.

1.5L TGDI Hyperion Engine
Power that answers instantly with every press of the pedal.